<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Statistics - University of Toronto</title>
	<atom:link href="http://www.utstat.toronto.edu/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.utstat.toronto.edu/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gun Ho Jang &#8211; finalist for the prestigious Savage Award in Theory and Methods</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1752</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1752#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:05:52 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1752</guid>
		<description><![CDATA[Recent graduate Gun Ho Jang&#8217;s Ph.D. dissertation has been selected by the ISBA Prize Committee, as a finalist for the prestigious Savage Award in Theory and Methods and he has been invited to present his work at the ISBA World Meeting in Kyoto, Japan June 25-29, 2012. He was also the winner of the Pierre [...]]]></description>
			<content:encoded><![CDATA[<p>Recent graduate Gun Ho Jang&#8217;s Ph.D. dissertation</p>
<p>has been selected by the ISBA Prize Committee,</p>
<p>as a finalist for the prestigious Savage Award in Theory and Methods and</p>
<p>he has been invited to present his work at the ISBA World Meeting in Kyoto,</p>
<p>Japan June 25-29, 2012. He was also the winner of the Pierre Robillard</p>
<p>award for his work in 2011. Currently Gun Ho is a postdoctoral fellow in the Department of</p>
<p>Biostatistics and Epidemiology, University of Pennsylvannia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department is pleased to welcome Sebastian Jaimungal into the role of Associate Chair of Graduate Studies</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1622</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1622#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:42:17 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1622</guid>
		<description><![CDATA[Prof. Jaimungal received his Ph.D. in Theoretical Physics on topics in Algebraic Topology and Quantum Field Theory. During his Post-Doctoral work he became intrigued by the beauty and complexity of the application of stochastic analysis to financial models. After a short detour as the Chief Architect at a Financial Engineering Software startup, he joined the [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. Jaimungal received his Ph.D. in Theoretical Physics on topics in Algebraic Topology and Quantum Field Theory. During his Post-Doctoral work he became intrigued by the beauty and complexity of the application of stochastic analysis to financial models. After a short detour as the Chief Architect at a Financial Engineering Software startup, he joined the Department of Statistics where he is now an Associate Professor and Associate Chair of Graduate Studies. His current research interests lie in applied probability in Finance and Actuarial Science including: high frequency algorithmic trading, applied stochastic control and Levy processes for derivative valuation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Jeff Rosenthal for his successful CRIF proposal</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1575</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1575#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:10:21 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1575</guid>
		<description><![CDATA[&#8220;Why Numbers Matter&#8221;. This new second-year Statistics course is designed to teach non-science students about the importance of Quantitative Reasoning to so many different areas (poetry, gambling, politics, music, medicine, cryptography, finance, sports, demographics, and more). Quantitative Reasoning (QR) has never been more important for multidisciplinary research, handling modern technology, following news reports, and being [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Why Numbers Matter&#8221;. This new second-year Statistics course is designed to teach non-science students about the importance of Quantitative Reasoning to so many different areas (poetry, gambling, politics, music, medicine, cryptography, finance, sports, demographics, and more).</p>
<p>Quantitative Reasoning (QR) has never been more important for multidisciplinary research, handling modern technology, following news reports, and being a productive and responsible citizen. The Faculty of Arts &amp; Science has recognized this fact by making QR a core competency to be addressed in all undergraduate programs. It is our hope that students taking this new course will gain new technical knowledge and understanding, and also fundamentally change their attitudes about numerical matters – becoming more well-rounded and more productive citizens throughout their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Alison Gibbs for her successful CRIF proposal</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1568</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1568#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:51:41 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1568</guid>
		<description><![CDATA[&#8220;Statistical Consultation, Collaboration and Communication&#8221;. This fourth year capstone course aligns with new directions in both statistics education and the discipline. By its nature, statistics is collaborative, motivated by the need to develop new methods in the context of pressing scientific problems, including problems arising as a result of the proliferation of data generated by [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Statistical Consultation, Collaboration and Communication&#8221;. This fourth year capstone course aligns with new directions in both statistics education and the discipline. By its nature, statistics is collaborative, motivated by the need to develop new methods in the context of pressing scientific problems, including problems arising as a result of the proliferation of data generated by new technologies.</p>
<p>Recent research in statistics education emphasizes the need to immerse students in the process of statistical reasoning and engage them in real, collaborative projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Don Fraser</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1543</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1543#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:00:17 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1543</guid>
		<description><![CDATA[Congratulations to Don Fraser for his recent appointment by the Governor General as an Officer of the Order of Canada.This honour was bestowed upon Don for his contributions to the advancement of statistical sciences in Canada. Don&#8217;s impact within Canada can hardly be overstated: he has schooled several generations of leaders in the statistical and [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Don Fraser for his recent appointment by the Governor General as an Officer of the Order of Canada.This honour was bestowed upon Don for his contributions to the advancement of statistical sciences in Canada.</p>
<p>Don&#8217;s impact within Canada can hardly be overstated: he has schooled several generations of leaders in the statistical and actuarial sciences, has made deep and original contributions to the theory of statistics,and has been the foremost intellectual leader of the discipline in Canada for the past 60 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Professor Andrei Badescu</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1413</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1413#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:34:40 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1413</guid>
		<description><![CDATA[Congratulations to Andrei Badescu who has been granted tenure and was promoted to the rank of Associate Professor on July 1, 2011. Professor Badescu is a Professor in Actuarial Science. He is an internationally renowned expert in ruin theory, in particular for his work connecting risk processes with stochastic fluid flows.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://www.utstat.utoronto.ca/badescu/">Andrei Badescu</a> who has been granted tenure and was promoted to the rank of Associate Professor on July 1, 2011. Professor Badescu is a Professor in Actuarial Science. He is an internationally renowned expert in ruin theory, in particular for his work connecting risk processes with stochastic fluid flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faculty member: Ruslan Salakhudinov</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1421</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1421#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:33:42 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1421</guid>
		<description><![CDATA[The Department of Statistics is very pleased to annouce the appointment of Ruslan Salakhudinov. Dr. Salakhudinov arrives from the Deaprtment of Brain and Cognitive Sciences at the Massachusetts Institute of Technology. His research interests lie in statistical and machine learning and in particular learning deep generative models.]]></description>
			<content:encoded><![CDATA[<p>The Department of Statistics is very pleased to annouce the appointment of <a title="Ruslan Salakhutdinov" href="http://www.utstat.toronto.edu/~rsalakhu/">Ruslan Salakhudinov</a>.</p>
<p>Dr. Salakhudinov arrives from the Deaprtment of Brain and Cognitive Sciences at the Massachusetts Institute of Technology. His research interests lie in statistical and machine learning and in particular learning deep generative models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

