<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Statistical Sciences - University of Toronto</title>
	<atom:link href="http://www.utstat.toronto.edu/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.utstat.toronto.edu/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Statistics Graduate Student Research Day</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=4204</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=4204#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:10:15 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=4204</guid>
		<description><![CDATA[Statistics Graduate Student Research Day Statistics in Networks April 18, 2013 Location: Fields Institute, Rm 230 Registration now open Fees $45, Students and PDF $30 Hi all, We would like to remind everyone that Statistics Graduate Student Research Day on April 18, 2013 is fast approaching! Overview Statistics Graduate Student Research Day is an annual [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b><span style="color: #000000;">Statistics Graduate Student Research Day</span><br />
Statistics in Networks </b><b><br />
April 18, 201</b><b>3</b><br />
Location:<br />
Fields Institute, Rm 230</p>
<p align="center"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #ff0000;"><a href="http://www.fields.utoronto.ca/cgi-bin/register?form_selection=gradresearch13"><span style="color: #ff0000;">Registration now open<br />
Fees $45, Students and PDF $30</span></a></span></p>
<p>Hi all,</p>
<p>We would like to remind everyone that Statistics Graduate Student Research Day on April 18, 2013 is fast approaching!</p>
<h3><span style="color: #000099;">Overview</span></h3>
<p><span style="color: #000000;"> Statistics Graduate Student Research Day is an annual student initiative supported by the Department of Statistics, University of Toronto, the Statistics Graduate Student Union and the Fields Institute. </span></p>
<p>The theme this year is &#8220;Statistics in Networks&#8221;. Statistical methods are regularly used to analyze network arising in computer science (ex: social networks), biology (ex: disease spread), and other fields. In addition, it is hoped that this theme will attract a wide audience from several disciplines and the community at large, supporting the goals of the International Year of Statistics.</p>
<p>The invited keynote speakers are:</p>
<p><b> 1) Yannet Interian (Google)</b></p>
<p>2<b>) Ji Zhu (University of Michigan, Ann Arbor)</b></p>
<p><b>3) David Hunter (Pennsylvania State University)</b></p>
<p>***</p>
<p>Registration is now open at <span style="color: #ff0000;"><a href="http://www.fields.utoronto.ca/programs/scientific/12-13/gradresearch/" target="_blank"><span style="color: #ff0000;">http://www.fields.utoronto.ca/programs/scientific/12-13/gradresearch/</span></a></span> Register now to reserve your place for a day of exciting talks on cutting edge research!</p>
<p>If you have any questions, please direct them to us <span style="color: #ff0000;"><a href="mailto:sgsuexec@utstat.utoronto.ca" target="_blank"><span style="color: #ff0000;">sgsuexec@utstat.utoronto.ca</span></a></span></p>
<p>We look forward to seeing everyone there!</p>
<p>Andriy, on behalf of SGSU</p>
<p>***</p>
<p style="text-align: left;" align="center"><span style="color: #ff0000;"><b>Organizing Committee: </b>Cody Severinski, Jinyoung Yang, Tadeu Ferreira, Avideh Sabeti, Andriy Derkach, Edwin Lei, James Stafford, Fang Yao</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=4204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our MOOC Stars, Alison Gibbs and Jeffrey Rosenthal</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=3970</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=3970#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:05:24 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=3970</guid>
		<description><![CDATA[Dear Colleagues, Please take a moment to view the promotional video for Alison Gibbs and Jeffrey Rosenthal&#8217;s Coursera course which starts in April. https://www.coursera.org/course/introstats &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Dear Colleagues,</p>
<p>Please take a moment to view the promotional video for Alison Gibbs and Jeffrey Rosenthal&#8217;s Coursera course which starts in April.</p>
<p><a href="https://www.coursera.org/course/introstats">https://www.coursera.org/course/introstats</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=3970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Statistical Sciences Inaugural Newsletter</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=3589</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=3589#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:06:04 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=3589</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=3589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 International Year of Statistics Public Lecture Series</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=3561</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=3561#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:21:16 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=3561</guid>
		<description><![CDATA[September 12, 2013, 4pm: Prof Rob Tibshirani, Department of Statistics and Health Research and Policy, Stanford University  “Statistics: the new sexy?”]]></description>
				<content:encoded><![CDATA[<p><strong>September 12, 2013, 4pm:</strong> <a href="http://www.utstat.toronto.edu/wordpress/?page_id=3806">Prof Rob Tibshirani</a>, Department of Statistics and Health Research and Policy, Stanford University  “Statistics: the new sexy?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=3561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Alison Gibbs and Jeff Rosenthal</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1568</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1568#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:00:41 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1568</guid>
		<description><![CDATA[Please join us in congratulating Alison Gibbs and Jeff Rosenthal for their successful application to the Gates Foundation for a Massively Open Online Course. This was a very competitive process with only a dozen or so successful applications across North America and it has indeed raised the profile of the Department as evident from the [...]]]></description>
				<content:encoded><![CDATA[<p>Please join us in congratulating Alison Gibbs and Jeff Rosenthal for their successful application to the Gates Foundation for a Massively Open Online Course. This was a very competitive process with only a dozen or so successful applications across North America and it has indeed raised the profile of the Department as evident from the following press release.</p>
<p><a href="http://media.utoronto.ca/media-releases/awards/university-of-toronto-awarded-funding-to-deliver-massive-open-online-courses/">http://media.utoronto.ca/media-releases/awards/university-of-toronto-awarded-funding-to-deliver-massive-open-online-courses/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA Awards, do you know a great ta?</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=3319</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=3319#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:50:14 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=3319</guid>
		<description><![CDATA[Nominate a great TA for the 2013 Teaching Assistants&#8217; Training Program Excellence Award. For more information please go to: http://www.teaching.utoronto.ca/gsta/assessment/ta-awards.htm]]></description>
				<content:encoded><![CDATA[<p>Nominate a great TA for the 2013 Teaching Assistants&#8217; Training Program Excellence Award.<br />
For more information please go to: http://www.teaching.utoronto.ca/gsta/assessment/ta-awards.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=3319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Professor Andrei Badescu</title>
		<link>http://www.utstat.toronto.edu/wordpress/?p=1413</link>
		<comments>http://www.utstat.toronto.edu/wordpress/?p=1413#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:34:40 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.utstat.toronto.edu/wordpress/?p=1413</guid>
		<description><![CDATA[Congratulations to Andrei Badescu who has been granted tenure and was promoted to the rank of Associate Professor on July 1, 2011. Professor Badescu is a Professor in Actuarial Science. He is an internationally renowned expert in ruin theory, in particular for his work connecting risk processes with stochastic fluid flows.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to <a href="http://www.utstat.utoronto.ca/badescu/">Andrei Badescu</a> who has been granted tenure and was promoted to the rank of Associate Professor on July 1, 2011. Professor Badescu is a Professor in Actuarial Science. He is an internationally renowned expert in ruin theory, in particular for his work connecting risk processes with stochastic fluid flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utstat.toronto.edu/wordpress/?feed=rss2&#038;p=1413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
